<LittleRedSonja>

	<append xpath="/ui_display_info/item_display">

		<item_display_info display_type="ammoShotgunHellFire" display_group="groupAmmo">
			<display_entry name="EntityDamage" display_type="Decimal1" title_key="statEntityDamageRanged" tags="perkGunslinger,perkBoomstick,perkDeadEye,perkMachineGunner,perkBookAutoWeapons,perkTurrets,perkArchery,admin"/>
			<display_entry name="RoundRayCount" title_key="statRoundRayCount" tags="perkGunslinger,perkBoomstick,perkDeadEye,perkMachineGunner,perkBookAutoWeapons,perkTurrets,perkArchery,admin"/>
			<display_entry name="BlockDamage" display_type="Decimal1" title_key="statBlockDamage" tags="perkGunslinger,perkBoomstick,perkDeadEye,perkMachineGunner,perkBookAutoWeapons,perkTurrets,perkArchery,admin"/>
			<display_entry name="DamageFalloffRange" title_key="statDamageFalloffRange" tags="perkGunslinger,perkBoomstick,perkDeadEye,perkMachineGunner,perkBookAutoWeapons,perkTurrets,perkArchery,admin"/>
			<display_entry name="dTargetArmor" title_key="statTargetArmor" display_type="Percent" display_leading_plus="true" negative_preferred="true" tags="perkGunslinger,perkBoomstick,perkDeadEye,perkMachineGunner,perkBookAutoWeapons,perkTurrets,perkArchery,admin"/>
			<display_entry name="dTargetPenetration" title_key="statTargetPenetration" tags="perkGunslinger,perkBoomstick,perkDeadEye,perkMachineGunner,perkBookAutoWeapons,perkTurrets,perkArchery,admin"/>
			<display_entry name="dEntityDamageFire" title_key="statEntityDamageFire"/>
		</item_display_info>
		
	</append>

</LittleRedSonja>